If the purchase of books by a party is more than Rs. 10,000/- we offer 25% discount.
Sr. No. | Name of Book | Publication No. | Scribe/Commentrator | Pages | Price |
---|---|---|---|---|---|
Alankar-Sahitya |
|||||
1 | Kavyaprakasha | 66 | Nagoji Bhatta | 642 | No.St. |
2 | Kavyaprakasha | 89 | Manikyachandra | 338 | No.St. |
Upnishad |
|||||
3 | Ishavasyopnishad | 5 | Brahmanand | 90 | 80 |
4 | Kenopnishad | 6 | Shankaranand,Narayan | 102 | 80 |
5 | Kathkopnishad | 7 | Gopaliyatindra | 134 | 90 |
6 | Prashnopnishad | 8 | Shankarbhashya | 107 | 80 |
7 | Mundkopnishad | 9 | Shankaranand | 67 | 50 |
8 | Mandukyopnishad | 10 | Shankaranand | 232 | 150 |
9 | Aittareyopnishad | 11 | Shankarbhashya,Vidyaranya | 124 | 90 |
10 | Taittiriyopnishad | 12 | Shankaranand | 121 | 70 |
11 | Taittiriyopnishad- Bh. Tika | 13 | Sureshwaracharya | 229 | 500 |
12 | Chhandogyopnishad | 14 | Shankarbhashya/Bhagvadanand | 541 | 300 |
13 | Bruhadaranyakopnishad | 15 | Shankarbhashya/Bhagvadanand | 869 | 500 |
14 | Bruhadaranyakopnishad | 16/1 | Sureshwaracharya/Anandgiri | 372 | 650 |
15 | Bruhadaranyakopnishad | 16/2 | Sureshwaracharya/Anandgiri | 869 | 1000 |
16 | Bruhadaranyakopnishad | 16/3 | Sureshwaracharya/Anandgiri | 498 | 650 |
17 | Shvetashvataropnishad | 17 | Dip.-Shankaranand Narayan | 257 | 150 |
18 | Upnishadsamuchchaya | 29 | Shankaranand Narayan | 661 | No.St. |
19 | Nrusinhpurvottartapniyopnishad | 30 | Vidyaranya | 160 | 350 |
20 | Bruhadaranyakopnishad-mitaks. | 31 | Nityanandamuni | 277 | No.St. |
21 | Ish-Ken-Kath-Prashna-Mund-Mandukya-bhrugupnishad | 62 | Narayan tika-prakashika | 254 | No.St. |
22 | Chhandogyopnishad | 63 | Rangaramanuja | 360 | 700 |
23 | Bruhadaranyakopnishad | 64 | Rangaramanuja | 331 | 650 |
24 | Ish-Ken-kathopnishad | 76 | Digambaranuchar | 104 | 100 |
25 | Chhandogyopnishad- Mitakshar | 79 | Nityanand | 209 | No.St. |
26 | Dashopnishad | 106 | 179 | 100 | |
Kavya |
|||||
27 | Shataktrayam | 127 | Bhartruhary | 151 | No.St. |
28 | Sanskrit-Prakrit Poets | ASM 1 | Diskalkar | 239 | 200 |
29 | Naishadhiycharita -sarg 2 | ASM 2 | Harsh | 108 | 150 |
Jyotish-(Astrology) |
|||||
30 | Jyotirnibandha | 85 | Shivraj | 396 | 850 |
31 | Karan Kaustubha | 96 | Krushnadvaipayan | 44 | 30 |
32 | Kalmadhavkarika | 119 | Madhavacharya | 50 | 50 |
33 | Tithichintamani | 120 | Ganesh Daivajnya | 50 | 40 |
34 | Goladhyaya | 122/1 | Bhaskaracharya-vasanabhashya | 245 | 200 |
35 | Goladhyaya | 122/2 | Bhaskaracharya-vasanabhashya | 314 | 250 |
Bijganit-(Mathematics) |
|||||
36 | Bhaskariya-Bijganitam | 99 | Krushnadvaipayan/td> | 225 | 300 |
37 | Lilavati | 107/1 | Bhaskaracharya | 135 | 250 |
38 | Lilavati | 107/2 | Bhaskaracharya | 173 | 10 |
39 | Grahaganitadhyaya | 110/1 | Bhaskaracharya tikaprakash | 251 | 200 |
40 | Grahaganitadhyaya | 110/2 | Bhaskaracharya tikaprakash | 192 | 390 |
41 | Laghumanasam | 123 | Munjalacharya | 36 | 30 |
42 | Kuttakarshiromani | 125 | Devraj | 58 | 40 |
43 | Mahabhaskariyam | 126 | Bhaskaracharya | 121 | 240 |
44 | Laghubhaskariyam | 128 | Bhaskaracharya | 125 | 250 |
Dharmashastra |
|||||
45 | Sanskar-Ratnamala | 39/1 | Gopinath Bhatta | 811 | 650 |
46 | Sanskar-Ratnamala | 39/2 | Gopinath Bhatta | 416 | 350 |
47 | Sandhyabhashya-Samuchchaya | 40 | Madhwacharya | 186 | 140 |
48 | Purusharthchintamani | 55 | Vishnu Athavale | 605 | No.St. |
49 | Acharbhushanam | 57 | Tryambak Oak | 451 | 850 |
50 | Acharendu | 58 | Tryambak Mate | 401 | No.St. |