Subjectwise Summary of Sanskrit Manuscripts

Click on the subject to view detail list. You can order copy of Manuscripts online for Research.

Sr. No. Name of Manuscript No. of Manuscript No. of Pages
1 Alankarsahitya अलंकार साहित्य 119 15,768
2 Upanishad उपनिषद् 363 28,102
3 Kamashastra कामशास्त्र 8 680
4(1) Kavya काव्य 480 38,480
4(2) Kavya : Katha काव्य : कथा 28 5,728
4(3) Kavya : Nataka काव्य : नाटक 68 6,840
4(4) Kavya : Champu काव्य : चम्पु 33 3,018
4(5) Kavya Mukta Sangraha काव्य मुक्त सङ्ग्रह 49 1,778
5 Kosha कोष 109 12,714
6 Chandas छंदस् 24 1,782
7 Jaina जैन 7 336
8 Jyotisha ज्योतिष 823 52,902
8(1) Jyotisha Ganita ज्योतिष (गणित) 67 21,446
9 Dharmashastra धर्मशास्त्र 434 92,126
9(1) Smruti स्मृति 211 21,558
10 Neeti नीति 19 1,718
11 Nyaya न्यायशास्त्र 531 17,230
12(1) Puranetihasa:Ramanayana पुराणेतिहास : रामायण 104 26,432
12(2) Puranetihasa: Mahabharata पुराणेतिहास : महाभारत 290 91,088
12(3) Puranetihasa: Geeta पुराणेतिहास : गीता 123 27,552
12(4) Puranetihasa: Bhagvata पुराणेतिहास : भागवत 306 48,060
12(5) Puranetihasa: Anya Purana पुराणेतिहास : अन्य पुराणे 385 91,266
13 Mantra-Tantra मन्त्रतन्त्र 385 12,728
14 Mimamsa मीमांसा 102 16,260
15 Yadnika याज्ञिक 886 54,306
16 Yogashastra योगशास्त्र 24 1,738
17 Veda वेद 634 85,256
17(1) Vedanga वेदाङ्ग 132 13,424
18 Vedanta वेदान्त 453 52,002
19 Vaidyakashastra वैद्यकशास्त्र 230 38,258
20 Vyakarana व्याकरण 840 1,13,620
21 Shilpa-Vastu शिल्प-वास्तु 41 1,424
22 Sharauta श्रौत 455 40,862
23 Sangeeta सङ्गीत 20 2,870
24 Sankhya साङ्ख्य 12 1,162
25 Stotra स्तोत्र 1167 29,606
26 Smruti Grantha स्मृतिग्रन्थ 22 385

Total

10,763 10,91,082

Manuscripts in Other Languages
1 Telgu 154
2 Hindi 102
3 Tamil-Tadpatra 102
4 Marathi 517
5 Gujrathi 10